<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Local First, County of Santa Cruz</title>
	<atom:link href="http://www.thinklocalsantacruz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinklocalsantacruz.org</link>
	<description>Supporting locally-owned businesses in Santa Cruz County</description>
	<lastBuildDate>Tue, 15 May 2012 04:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TLF Celebrates Local Purchase Ordinance</title>
		<link>http://www.thinklocalsantacruz.org/2012/04/23/tlf-celebrates-local-purchase-ordinance/</link>
		<comments>http://www.thinklocalsantacruz.org/2012/04/23/tlf-celebrates-local-purchase-ordinance/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local purchase preference]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=520</guid>
		<description><![CDATA[Local Businesses to Gain 6% beginning Wednesday, April 25 SANTA CRUZ, April 18, 2012 &#8211; Think Local First County of Santa Cruz, a nonprofit organization of nearly 600 member businesses formed to support and promote a vibrant local economy, is &#8230; <a href="http://www.thinklocalsantacruz.org/2012/04/23/tlf-celebrates-local-purchase-ordinance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Local Businesses to Gain 6% beginning Wednesday, April 25</h2>
<p>SANTA CRUZ, April 18, 2012 &#8211; Think Local First County of Santa Cruz, a nonprofit organization of nearly 600 member businesses formed to support and promote a vibrant local economy, is celebrating the City of Santa Cruz Local Business Preference Ordinance that goes into effect Wednesday, April 25.</p>
<p>The ordinance, which was developed by Assistant City Manager Tina Shull and Purchasing Manager Laura Nolan in consultation with Think Local First Board Members Peter Beckmann and Karl Heiman, provides locally-owned businesses with the following advantages when doing business with the City of Santa Cruz:</p>
<h3> 2% bidding advantage for &#8220;local&#8221; businesses</h3>
<p style="padding-left: 30px;">(a) The business shall have an office with at least one employee within the City of Santa Cruz.</p>
<p style="padding-left: 30px;">(b) The business shall not be delinquent with any payments to the City.</p>
<p style="padding-left: 30px;">(c) The business shall hold a valid City of Santa Cruz business license.</p>
<h3>additional 4% for &#8220;locally owned&#8221; businesses</h3>
<p style="padding-left: 30px;">(a)The business shall meet the requirements for a local business designation.</p>
<p style="padding-left: 30px;">(b) At least fifty (50) percent of the business&#8217; owners live in the County of Santa Cruz.</p>
<p>Although many jurisdictions throughout the US and in California have similar ordinances, the City of Santa Cruz ordinance is one with the strongest support for locally owned businesses. In other existing ordinances, there is rarely a difference between &#8220;local&#8221; and &#8220;locally owned.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2012/04/23/tlf-celebrates-local-purchase-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC City Council Decides to Table Local Purchasing Preference</title>
		<link>http://www.thinklocalsantacruz.org/2011/10/12/sc-city-council-decides-to-table-local-purchasing-preference/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/10/12/sc-city-council-decides-to-table-local-purchasing-preference/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:20:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=444</guid>
		<description><![CDATA[Listening to the requests of Think Local First and other concerned community members, the Santa Cruz City Council has tabled their proposed local purchasing preference because it was written to include national chains that have a Santa Cruz presence.  Don &#8230; <a href="http://www.thinklocalsantacruz.org/2011/10/12/sc-city-council-decides-to-table-local-purchasing-preference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Listening to the requests of Think Local First and other concerned community members, the Santa Cruz City Council has tabled their proposed local purchasing preference because it was written to include national chains that have a Santa Cruz presence.  Don Lane moved to table to ordinance and instead look at offering a 4% preference to locally-owned businesses and only a 2% preference to chains with a local presence.  The council unanimously approved the motion.</p>
<p><a href="http://www.santacruzsentinel.com/rss/ci_19094219?source=rss" target="_blank">Read the whole article here</a>.</p>
<p>Think Local First, an advocate for locally-owned businesses, has long sought to educate the community about the difference between locally-owned vs. locally-operating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/10/12/sc-city-council-decides-to-table-local-purchasing-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Local Food First</title>
		<link>http://www.thinklocalsantacruz.org/2011/08/04/think-local-food-first/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/08/04/think-local-food-first/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=430</guid>
		<description><![CDATA[UCSC student Tori Dillon makes a case for staying close to home, when it comes to food purchases. Watch and get inspired!
 <a href="http://www.thinklocalsantacruz.org/2011/08/04/think-local-food-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UCSC student Tori Dillon makes a case for staying close to home, when it comes to food purchases. <a href="http://youtu.be/Tedsbb4f_-M" target="_blank">Watch and get inspired</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/08/04/think-local-food-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Fog Audio, Stacey Mitchell on the True Cost of National Retailers</title>
		<link>http://www.thinklocalsantacruz.org/2011/06/21/k-fog-audio-stacey-mitchell-on-the-true-cost-of-national-retailers/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/06/21/k-fog-audio-stacey-mitchell-on-the-true-cost-of-national-retailers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:37:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=412</guid>
		<description><![CDATA[Great radio interview with Stacey Mitchell - Economist on Community Economics. <a href="http://www.thinklocalsantacruz.org/2011/06/21/k-fog-audio-stacey-mitchell-on-the-true-cost-of-national-retailers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a great interview on the loss of jobs and undermining of local economies by the National Retailers. Worth  a 1/2 hour of listening&#8230;&#8230;</p>
<p><a href="http://www.newrules.org/audio/download/3105/">Listen now&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/06/21/k-fog-audio-stacey-mitchell-on-the-true-cost-of-national-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newrules.org/audio/download/3105/" length="28822928" type="audio/mpeg" />
		</item>
		<item>
		<title>Local Filmmaker Kyle Thiermann Takes on Plastics</title>
		<link>http://www.thinklocalsantacruz.org/2011/05/14/local-filmmaker-kyle-thiermann-takes-on-plastics/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/05/14/local-filmmaker-kyle-thiermann-takes-on-plastics/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=397</guid>
		<description><![CDATA[Famous musician Jack Johnson, and Story of Stuff’s Annie Leonard join Thiermann in this fast-paced journey to highlight the power we all have to end plastic pollution. <a href="http://www.thinklocalsantacruz.org/2011/05/14/local-filmmaker-kyle-thiermann-takes-on-plastics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The producer of Claim Your Change, a film about banking locally, has made another excellent short film that tracks a plastic bag that he used in his hometown of Santa Cruz California, all the way to the north shore of Oahu, demonstrating both the destruction and solutions along the way. Famous musician Jack Johnson, and Story of Stuff’s Annie Leonard join him in this fast-paced journey to highlight the power we all have to end plastic pollution.</p>
<p>Check it out:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/q1Pb6cEC_gw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q1Pb6cEC_gw?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/05/14/local-filmmaker-kyle-thiermann-takes-on-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locally-owned Business Moves Into Former Blockbuster Location</title>
		<link>http://www.thinklocalsantacruz.org/2011/04/26/locally-owned-business-moves-into-former-blockbuster-location/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/04/26/locally-owned-business-moves-into-former-blockbuster-location/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=379</guid>
		<description><![CDATA[For this store, he is taking a new approach. Instead of relying on the Ace brand, as he does in Aptos and on the Westside, he plans to be an independent, making own choices about products based on his experience. <a href="http://www.thinklocalsantacruz.org/2011/04/26/locally-owned-business-moves-into-former-blockbuster-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Longtime local Rodney Hoffer is bringing back Santa Cruz Hardware.</p>
<p>The owner of Aptos Hardware and Westside Hardware, which both carry  the Ace Hardware brand, Hoffer&#8217;s investing almost $500,000 to open an  independent store. The location is 1214 Soquel Ave., in the heart of the  Eastside business district.</p>
<p><a href="http://www.santacruzsentinel.com/rss/ci_17924750" target="_blank">Read the whole story</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/04/26/locally-owned-business-moves-into-former-blockbuster-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Catching and Effective Shop Local Video From the East Bay</title>
		<link>http://www.thinklocalsantacruz.org/2011/04/25/a-catching-and-effective-shop-local-video-from-the-east-bay-2/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/04/25/a-catching-and-effective-shop-local-video-from-the-east-bay-2/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 04:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=374</guid>
		<description><![CDATA[Debra Whizin forwarded this video to us. It shows that a catchy and effective promo video doesn't need to be expensive. <a href="http://www.thinklocalsantacruz.org/2011/04/25/a-catching-and-effective-shop-local-video-from-the-east-bay-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Debra Whizin forwarded this video to us. It shows that a catchy and effective promo video doesn&#8217;t need to be expensive. Check it out <a href="http://www.altweeklies.com/aan/east-bay-express-releases-promo-video-for-shop-local-campaign/Article?oid=742638" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/04/25/a-catching-and-effective-shop-local-video-from-the-east-bay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Businesses Investing in Energy Efficient Cooling, Lighting</title>
		<link>http://www.thinklocalsantacruz.org/2011/04/23/local-businesses-investing-in-energy-efficient-cooling-lighting/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/04/23/local-businesses-investing-in-energy-efficient-cooling-lighting/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:47:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=362</guid>
		<description><![CDATA[Great article from the Santa Cruz Sentinel about Shopper's Corner's investing in energy efficient lighting and cooling. <a href="http://www.thinklocalsantacruz.org/2011/04/23/local-businesses-investing-in-energy-efficient-cooling-lighting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great article from the Santa Cruz Sentinel about Shopper&#8217;s Corner&#8217;s investing in energy efficient lighting and cooling.  Also mentions other local businesses now doing the same.  Small footprint, big impact:</p>
<p><a href="http://www.santacruzsentinel.com/rss/ci_17910374?source=rss" target="_blank">Read the article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/04/23/local-businesses-investing-in-energy-efficient-cooling-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Implementing Local Hiring</title>
		<link>http://www.thinklocalsantacruz.org/2011/03/23/san-francisco-implementing-local-hiring/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/03/23/san-francisco-implementing-local-hiring/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=335</guid>
		<description><![CDATA[San Francisco is preparing to implement what is billed as the nation's toughest local hiring ordinance, over the concerns of some neighboring communities and union officials. <a href="http://www.thinklocalsantacruz.org/2011/03/23/san-francisco-implementing-local-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 id="articleTitle"><span style="color: #000000;">San Fran set to implement tough local-hire law</span></h3>
<div id="articleByline">By ROBIN HINDERY     The Associated Press</div>
<div id="articleBody">Posted: 03/19/2011 07:30:37 AM PDT</div>
<div>
<p>SAN  FRANCISCO—San Francisco is preparing to implement what is billed as the  nation&#8217;s toughest local hiring ordinance, over the concerns of some  neighboring communities and union officials.The law, which takes  effect March 25, establishes strict requirements for how many work  hours on city-funded projects must be completed by city residents,  starting with 20 percent this year and rising incrementally to 50  percent. It also requires that a certain percentage of work hours be  performed by economically disadvantaged residents.</p>
</div>
<div id="articleBody">
<p>The mandates apply to construction projects worth more than $400,000 within 70 miles of the city.</p>
<p>Supporters say the law will create jobs and promote equitable labor practices.</p>
<p>But  critics say those benefits will come at the expense of jobs in nearby  counties, where the majority of San Francisco&#8217;s construction workers  live.</p>
<p><a href="http://http://www.santacruzsentinel.com/localnews/ci_17652206">http://www.santacruzsentinel.com/localnews/ci_17652206</a></p>
</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 460px; width: 1px; height: 1px; overflow: hidden;">
<h1 id="articleTitle" class="articleTitle">San Fran set to implement tough local-hire law</h1>
<div id="articleByline" class="articleByline">By ROBIN HINDERY     The Associated Press</div>
<div id="articleDate" class="articleDate">Posted: 03/19/2011 07:30:37 AM PDT</div>
<div id="articleBody" class="articleBody">
<div id="articleViewerGroup" class="articleViewerGroup" style="border: 0px none;"><span class="articleEmbeddedViewerBox"> </span></div>
<p>SAN  FRANCISCO—San Francisco is preparing to implement what is billed as the  nation&#8217;s toughest local hiring ordinance, over the concerns of some  neighboring communities and union officials.The law, which takes  effect March 25, establishes strict requirements for how many work  hours on city-funded projects must be completed by city residents,  starting with 20 percent this year and rising incrementally to 50  percent. It also requires that a certain percentage of work hours be  performed by economically disadvantaged residents.</p>
<p>The mandates apply to construction projects worth more than $400,000 within 70 miles of the city.</p>
<p>Supporters say the law will create jobs and promote equitable labor practices.</p>
<p>But  critics say those benefits will come at the expense of jobs in nearby  counties, where the majority of San Francisco&#8217;s construction workers  live.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/03/23/san-francisco-implementing-local-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds &#8220;Buy Local&#8221; Message Benefiting Independent Businesses</title>
		<link>http://www.thinklocalsantacruz.org/2011/02/02/survey-finds-buy-local-message-benefiting-independent-businesses/</link>
		<comments>http://www.thinklocalsantacruz.org/2011/02/02/survey-finds-buy-local-message-benefiting-independent-businesses/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 05:16:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thinklocalsantacruz.org/?p=275</guid>
		<description><![CDATA[For the fourth year in a row, our national survey of independent businesses has found that those in communities with an active "buy local" campaign run by an Independent Business Alliance or Local First group have experienced markedly stronger revenue growth compared to those located in areas without such an initiative. <a href="http://www.thinklocalsantacruz.org/2011/02/02/survey-finds-buy-local-message-benefiting-independent-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>From the New Rules Project, January 2011</em></p>
<p>For the fourth year in a row, our national survey of independent businesses has found that those in communities with an active &#8220;buy local&#8221; campaign run by an Independent Business Alliance or Local First group have experienced markedly stronger revenue growth compared to those located in areas without such an initiative.</p>
<p>The survey, which was conducted over an 8-day period in January, gathered data from 2,768 independent businesses. It found that those in places with a &#8220;buy local&#8221; campaign reported revenue growth of 5.6% on average in 2010, compared to 2.1% for those elsewhere.</p>
<p>Business owners active in these community initiatives also reported a wide range of benefits, including greater customer loyalty and more awareness of the needs of independent businesses among city officials.</p>
<p><a href="http://www.newrules.org/retail/news/survey-finds-buy-local-message-benefitting-independent-businesses" target="_blank">Read the whole report&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklocalsantacruz.org/2011/02/02/survey-finds-buy-local-message-benefiting-independent-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

